


























Property Attributes
- ML#C4245716
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 1S2
- StyleSingle Level Unit
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Video showing available - and personal showings welcome! Tremendous value in this beautiful large 2 bedroom + den in the sought after Emerald Stone building. This corner unit has sweeping 180 degree mountain and city views from its two large balconies (22.5' and 14') and floor to ceiling windows! You'll enjoy all the luxury finishings and details this large living space has to offer: Hardwood/slate throughout, double wall oven, granite counter tops. The master suite has a fantastic walk-in closet with built-ins to fit a dream wardrobe and an air-jetted tub in the ensuite! A large 2nd bedroom, and of course in-suite laundry w/sink and ample storage are also featured in this suite. Stay cool all summer with central air. 2 underground heated parking spots are part of this unit with additional storage. The building has a great gym and social room w/ pool table.
Price History | |
---|---|
5/25/2019 | Listed $699,999 |
5/25/2019 | 1% - $699,000 |
2/27/2020 | 2% - $690,000 |
4/16/2020 | 6% - $650,000 |
General Features
Arch Style | Single Level Unit |
---|---|
Association Fee Frequency | Monthly |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Hardwood, Slate |
HOA Fee | 1008.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Parking, Snow Removal |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Metal |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Transaction Type | For Sale |
Unit Number | 1805 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 144.93 |
Building Area Total Sf | 1560.00 |
Ensuite | Yes |
Entry Level | 18 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 1560.00 |
Main Level Finished Area Metres | 144.93 |
Main Level Finished Area Sf | 1560.00 |
Main Level Finished Area Srch Sq | 1560.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1560.00 |
---|---|
Exterior Features | Balcony |
Inclusions | Dishwasher-Built-In, European Washer/Dryer Combination, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Window Coverings-All |
Lot Description | Corner Lot, Near Shopping Center, Near Public Transit, Views |
Lot Size Acres | 0.00 |
Parking Features | Titled, Heated Garage, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool