


















































Property Attributes
- ML#A1069286
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMahogany
- Postal CodeT3M 1W3
- Style2 Storey
- Price$ 785,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2713
- Lot Size5,425 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Beautiful ESTATE Home in a quiet CUL-DE-SAC location in the DESIRABLE community of MAHOGANY has LOADS to offer, + you will LOVE this GORGEOUS LAKE COMMUNITY! Over 2713 sq ft of FRESHLY PAINTED, A/C'd DEVELOPED Living space (plus 1200 sq ft MORE you could finish off), EXCELLENT Curb Appeal w/a WELCOMING Porch, SPACIOUS Entrance w/lovely NEUTRAL tiling, 9' CEILINGS, SMART HOME System including SPEAKER SYSTEM throughout, LIGHT-TONED hardwood floors, EXECUTIVE Kitchen w/HIGH-END Granite (as throughout), FULL HEIGHT Cabinetry w/crown moulding DETAIL, matching Stainless Steel appliances including INDUCTION Cooktop, Undermount LIGHTING, + BUTLER PANTRY, adjoining Dining room w/access to the HUGE DECK, + Living room w/Gas fireplace including IMPRESSIVE Mantle. LIBRARY/Office/DEN w/another FIREPLACE, half bath, + MUD ROOM w/loads of GREAT Built-Ins. Upstairs w/BONUS Room w/more HARDWOOD + additional COZY corner fireplace, Big MASTER SUITE w/LUXURIOUS En-suite including SOAKER Tub, dual VANITY, Oversized SHOWER, + WALK-IN-CLOSET, 3 MORE Bedrooms, CONVENIENT Laundry Room, + 4 pc Main bath. WALKOUT Basement has FULL SIZE windows + waits for your FINISHING TOUCHES. EXCELLENT LOCATION backs onto a GREEN SPACE w/Walking paths + PLAYGROUNDS just steps away, plus special PRIVILEGES at Mahogany Lake: GATED ACCESS to WEST BEACH + access to a semi-private DOCK. AMAZING!!!
Price History | |
---|---|
2/12/2021 | Listed $799,900 |
3/30/2021 | 2% - $785,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Clubhouse, Party Room, Playground, Recreation Facilities, Recreation Room |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Clubhouse, Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stone, Stucco, Wood Frame |
Cooling | Central Air, Full |
District | CAL Zone SE |
Flooring | Carpet, Hardwood, Slate |
HOA Fee 2 | 788.00 |
Heating | Central, Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Mahogany |
Suite | No |
Transaction Type | For Sale |
Zoning | R-1 |
Interior Features
Basement | Partially Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 4 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Decorative, Den, Gas, Great Room, Living Room, Mantle, Masonry, Raised Hearth, Stone, Tile |
Fireplaces Total | 3 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Bookcases, Built-in Features, Chandelier, Crown Molding, Double Vanity, Granite Counters, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Smart Home, Soaking Tub |
Laundry Features | Laundry Room, Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1218.43 |
Main Level Finished Area Metres | 113.19 |
Main Level Finished Area Sf | 1218.43 |
Main Level Finished Area Srch Sq | 1218.43 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Public Remarks | Beautiful ESTATE Home in a quiet CUL-DE-SAC location in the DESIRABLE community of MAHOGANY has LOADS to offer, + you will LOVE this GORGEOUS LAKE COMMUNITY! Over 2713 sq ft of FRESHLY PAINTED |
---|---|
Building Area Total | 0.00 |
Exterior Features | Garden, Lighting, Private Yard, Rain Gutters |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 12.44M 40`10 |
Garage Y/N | Yes |
Lot Description | Back Yard, Backs on to Park/Green Space, City Lot, Cul-De-Sac, Few Trees, Front Yard, Lawn, Garden, Low Maintenance Landscape, Gentle Sloping, Interior Lot, No Neighbours Behind, Irregular Lot, Landscaped |
Lot Size Acres | 0.12 |
Parking Features | Driveway, Concrete Driveway, Double Garage Attached, Enclosed, Garage Door Opener, Garage Faces Front, Oversized |
Parking Total | 5 |
Patio And Porch Features | Balcony(s), Deck, Front Porch, Patio, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool