






























Property Attributes
- ML#A1059619
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0W7
- StyleApartment
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage801
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
This beautiful 2 bedroom 2 bath professionally designed condo unit is conveniently located in the wonderful up and coming community of Sage Hill. Located on the 2nd floor with great ravine views. Close to a number of places to shop and dine and just minutes from Stoney Tr. Featuring one heated underground parking stall. Builder has completed this project so get this unit while it lasts. Just bring your bed and clothing as the main space furniture and decor is ALL INCLUDED in the price.
Price History | |
---|---|
1/12/2021 | Listed $249,900 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 395.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sage Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 218 |
Zoning | M-1 d100 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 801.00 |
Main Level Finished Area Metres | 74.41 |
Main Level Finished Area Sf | 801.00 |
Main Level Finished Area Srch Sq | 801.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Lot Description | Low Maintenance Landscape, Landscaped |
Parking Features | Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool