






























Property Attributes
- ML#A1053467
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodPineridge
- Postal CodeT1Y 2E8
- StyleDetached
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1009
- Lot Size5,125 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER VISION REALTY
Property Description
Very well kept bi-level in Pineridge, conveniently located 2 blocks east of Village Square. This home has 2 bedrooms up, living room with gas fireplace and California shutters , kitchen with lovely oak cabinets, nice size dining area and 4 piece bath. Downstairs has a full kitchen, 2 more bedrooms, family space with gas fireplace, and 4 piece bath. Other features of the property include air conditioning (as is), fully fenced yard, garden spot and detached double garage. The garage shingles are new in 2020 . This home shows 10/10, call today to view!
Price History | |
---|---|
12/9/2020 | Listed $389,900 |
General Features
Community Features | Pool, Shopping Nearby |
---|---|
Condo Type | Not a Condo |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | Central Air |
District | CAL Zone NE |
Flooring | Carpet, Ceramic Tile, Linoleum |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Pineridge |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 806.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | Basement, Gas, Living Room |
Fireplaces Total | 2 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Basement |
Main Level Finished Area | 1009.00 |
Main Level Finished Area Metres | 93.74 |
Main Level Finished Area Sf | 1009.00 |
Main Level Finished Area Srch Sq | 1009.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 15.87M 52`1 |
Garage Y/N | Yes |
Inclusions | 2 Fridges, 2 Stoves, 2 Microwaves, Air Conditioner as is |
Lot Description | Back Lane, Garden, Landscaped |
Lot Size Acres | 0.12 |
Parking Features | Double Garage Detached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool