































Property Attributes
- ML#A1049992
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 0H7
- StyleApartment
- Price$ 208,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
You can' t afford not to look at this WELL PRICED, FULLY RENOVATED, OPEN PLAN CONDO in the heart of the beltline area! A spacious unit with many upgrades that are sure to check everything off your wish list! TWO BEDROOMS, HARDWOOD FLOORS, WIDE OPEN FLOOR PLAN, KITCHEN WITH LARGE BREAKFAST BAR, QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES, A RENOVATED 4 PIECE BATH, IN SUITE LAUNDRY and A LARGE SOUTH BALCONY! You'll love the lifestyle this inner city location has to offer, and will enjoy the proximity of transportation and shopping, as well as, several coffee shops and restaurants within easy walking distance. You may want to start your day off in the fitness room located with in the building, and when you do have to drive, you have the luxury of a heated underground parking stall! Please note that the monthly condo fees include the heat and sewer, and pets are allowed with board approval. Time to say good bye to your landlord or perhaps become the landlord!
Price History | |
---|---|
11/19/2020 | Listed $208,000 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 541.00 |
HOA Fee Includes | Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 404 |
Utilities | Heating Paid For |
Zoning | CC-X |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Closet Organizers, Elevator, No Animal Home, No Smoking Home, Open Floorplan, Stone Counters, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | See Remarks |
Parking Features | Stall, Assigned, Parkade, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool