





















Property Attributes
- ML#A1049900
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodHidden Valley
- Postal CodeT3A 5N2
- Style2 Storey
- Price$ 347,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1367
- Lot Size3,412 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Spacious Hidden Valley 1367 Sq.Ft. 2 Storey situated on a very quiet street! 3 bedrooms, 2.5 bathrooms, Large Master Bedroom with a 4 piece en-suite, spacious living room/dining room combo. Well laid out kitchen with plenty of cupboards, pantry, island and eating area overlooking the very private sundeck and low maintenance yard loaded with mature trees and shrubs. Unspoiled Basement. Schools close by along with public transportation, shopping, playgrounds, Plus!
Price History | |
---|---|
11/18/2020 | Listed $347,000 |
General Features
Arch Style | 2 Storey |
---|---|
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Hardwood, Linoleum |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Hidden Valley |
Suite | No |
Transaction Type | For Sale |
Zoning | R-C1N |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island, Pantry |
Laundry Features | In Basement |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 9.19M 30`2 |
Garage Y/N | Yes |
Lot Description | Back Lane, Rectangular Lot |
Lot Size Acres | 0.08 |
Parking Features | Double Garage Detached |
Parking Total | 2 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool