






































Property Attributes
- ML#A1041577
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodSouthwood
- Postal CodeT2W 0M7
- StyleBungalow
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
- Lot Size6,006 SqFt
Listing Provided Courtesy Of:
SOTHEBY'S INTERNATIONAL REALTY CANADA
Property Description
PRICE REDUCED! The heartbeat of the city is right on your doorstep in this 2016 sqft, 3 bedrooms + den, 2 bath home in Southwood. This ideal location will have you on the c-train or picking up groceries just steps away from home- everything you need is nearby. Walk to dog parks, green spaces, public transportation and schools. Take a stroll around the Glenmore Reservoir, get active at Southland Leisure Centre, enjoy the day shopping at Southcentre Mall or one of many local shopping destinations throughout the community. Back at home you will love spending time in the sunny, living room with large windows overlooking mature trees and lush gardens. Grab a blanket and snuggle by the cozy wood burning fireplace with gorgeous stone work and raised hearth. The main floor office is perfect for working from home or could easily be an additional bedroom. After work, step outside and enjoy a glass of wine on your sunny deck or gather around the fire pit out back. The spacious backyard is fully fenced with an oversized heated double garage and RV parking pad. New roofing, deck, landscaping, gravel walking path to garage, updated lighting, electrical and plumbing are just some of the many recent upgrades. Come and find yourself at home in Southwood.
Price History | |
---|---|
10/20/2020 | Listed $519,900 |
11/28/2020 | 4% - $499,500 |
12/14/2020 | 3% - $485,000 |
1/19/2021 | 2% - $479,900 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Hardwood, Laminate, Tile |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Southwood |
Suite | No |
Transaction Type | For Sale |
Zoning | R-C1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 986.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Fireplace Features | Basement, Living Room, Raised Hearth, Stone, Wood Burning |
Fireplaces Total | 2 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Granite Counters, No Smoking Home, Pantry, Soaking Tub, Storage, Wet Bar |
Laundry Features | In Basement, Laundry Room |
Main Level Finished Area | 1030.00 |
Main Level Finished Area Metres | 95.69 |
Main Level Finished Area Sf | 1030.00 |
Main Level Finished Area Srch Sq | 1030.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Fire Pit, Garden, Lighting, Permeable Paving, Private Yard, Rain Gutters |
Fencing | Fenced |
Frontage Length | 15.24M 50`0 |
Garage Y/N | Yes |
Inclusions | Garage heater, shelving in garage, second refrigerator |
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Level, Many Trees, Street Lighting, Rectangular Lot |
Lot Size Acres | 0.14 |
Parking Features | Alley Access, Double Garage Detached, Garage Door Opener, Heated Garage, Oversized, RV Access/Parking, Workshop in Garage |
Parking Total | 4 |
Patio And Porch Features | Deck, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool