










































Property Attributes
- ML#A1040968
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 4Z8
- StyleBungalow,Side by Side
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1130
- Lot Size3,283 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Fully developed walkout villa in the heart of Evergreen and so close to Fish Creek Park. This home shows pride of ownership throughout and has been tastefully updated and decorated . The open floor plan is inviting with 9' ceilings and large windows throughout. The large kitchen has plenty of counter space, a breakfast bar and a separate formal dining area. The master retreat is spacious and the ensuite has a separate tub & shower and walk in closet. The main floor also has a living room, office, laundry, another bathroom and access to a great deck out back and an oversized front porch. The lower level was professionally developed and has a large family room, games area, fireplace, 2nd bedroom, plenty of storage and a 4pce bath. The walkout also has a patio and sitting area and the oversized single garage completes this fantastic empty nester home. If you're thinking of downsizing, want a great location, love fish creek park and the outdoors, this could be your next home.
Price History | |
---|---|
10/9/2020 | Listed $430,000 |
General Features
Arch Style | Bungalow, Side by Side |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Laminate |
HOA Fee | 230.00 |
HOA Fee Includes | Amenities of HOA/Condo, Maintenance Grounds, Reserve Fund Contributions |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Zoning | R-2 |
Interior Features
Basement | Finished, Walk-Out |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 763.01 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, No One Above, No One Below |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas, Mantle, Tile |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Closet Organizers, French Door, Kitchen Island, Laminate Counters |
Laundry Features | Main Level |
Main Level Finished Area | 1130.95 |
Main Level Finished Area Metres | 105.07 |
Main Level Finished Area Sf | 1130.95 |
Main Level Finished Area Srch Sq | 1130.95 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 9.43M 30`11 |
Garage Y/N | Yes |
Lot Description | Backs on to Park/Green Space, Rectangular Lot |
Lot Size Acres | 0.08 |
Parking Features | Driveway, Garage Door Opener, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck, Front Porch, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool