
Property Attributes
- ID#A1033417
- TypeCondos
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodInglewood
- Postal Codet2g 0s7
- StyleHigh-Rise (5+)
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1671
Data Source:
Pillar 9 Technologies
Property Description
Avli on Atlantic is a brand new luxury Sturgess designed building in Inglewood. Ideal location next to East Village, the new Arena, the Greenline LRT station, 2 rivers and four river front parks. If you are looking for a wonderful location this is it. One block from the largest river front park pathway system in North America. Inglewood was named the most desirable neighbourhood in Canada at a recent convention of city planners. Avli is a luxury building. 707 is about 80% complete and is being sold as is. This is a great opportunity for your client to buy this condo at an awesome price and finish it to their personal tastes.
Price History | |
---|---|
12/11/2021 | Listed $1,100,000 |
6/10/2022 | 28% - $800,000 |
General Features
Accessibility Features | Accessible Approach with Ramp |
---|---|
Arch Style | High-Rise (5+) |
Association Amenities | Elevator(s), Guest Suite, Laundry, Parking, Roof Deck, Secured Parking, Snow Removal, Storage, Visitor Parking |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Association? | Yes |
Basement | None |
Community Features | Street Lights |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | Air Conditioner |
District | CAL Zone CC |
Electric | 100 Amp Service |
HOA Fee | 700.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Fan Coil, Natural Gas |
Parking Plan Type | Titled |
Parking Total | 2 |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Avli on Atlantic is a brand new luxury Sturgess designed building in Inglewood. Ideal location next to East Village, the new Arena, the Greenline LRT station |
Roof | Asphalt/Gravel, Concrete, Tar/Gravel |
Sewer | Public Sewer |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Inglewood |
Suite | No |
Unit Number | 707 |
Utilities | Garbage Collection |
Zoning | RM7 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Features | Bedroom, Gas |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Elevator, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Solar Tube(s), Stone Counters |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1671.00 |
Main Level Finished Area Metres | 155.24 |
Main Level Finished Area Sf | 1671.00 |
Main Level Finished Area Srch Sq | 1671.00 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Foundation | Concrete |
Frontage Length | 50.30M 165`0 |
Lot Description | Back Lane |
Lot Size Acres | 0.00 |
Parking Features | Stall, Titled, Underground |
Patio And Porch Features | Balcony(s) |
Water Source | Drinking Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool