






























Property Attributes
- ML#A1022838
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT3A 4W3
- StyleBungalow,Side by Side
- Price$ 484,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1167
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
Perfect Vandoos Villa location in this desirable adult living community. This attached home offers a large 1,216 square foot main floor area with a fully finished basement. Also, there is a double car attached garage with a new garage door. Inside brings a bright open kitchen design with newer appliances, tile backsplash and resurfaced countertops. Walk from the nook to the new extended deck with weather resistant decking surface and railings. The main floor includes upgraded laminate flooring, recent paint and wood casement and trim. The master bedroom has a 2 piece bath. The additional main floor bedroom can also be used as a den or a flex room. The downstairs level brings a third bedroom perfect for guests with a new large egress window. Cozy up in the family room with a gas fireplace.  Further den and storage space on the lower level. Additional features include a new furnace, air conditioner, and new basement carpet.
Price History | |
---|---|
8/15/2020 | Listed $539,000 |
8/17/2020 | 2% - $529,000 |
10/29/2020 | 6% - $499,000 |
12/2/2020 | 3% - $489,000 |
1/14/2021 | 2% - $484,000 |
General Features
Accessto Property | Paved Road |
---|---|
Arch Style | Bungalow, Side by Side |
Association Amenities | Clubhouse |
Association Fee Frequency | Monthly |
Community Features | Clubhouse, Park, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | Air Conditioner |
District | CAL Zone NW |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 412.00 |
Heating | Forced Air |
Pets Allowed Y/N | Call |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Duplex |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Pantry |
Laundry Features | Main Level |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Awning(s) |
Fencing | None |
Foundation | Concrete |
Garage Y/N | Yes |
Lot Description | Back Yard, Close to Clubhouse, Few Trees, Front Yard, Low Maintenance Landscape, Gentle Sloping, Landscaped |
Parking Features | Double Garage Attached |
Parking Total | 4 |
Patio And Porch Features | Awning(s), Deck, Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool